Welcome to Lvneng Electricity Technology Co.,Ltd.
0.6/1kV PVC Insulated and Sheathed Power Cable

0.6/1kV PVC Insulated and Sheathed Power Cable

    Share:

1. Standard

IEC 60502


2. Application

This product is used in power transmission lines of rated voltage 0.6/1kV and below.

3. Guide to Use

1) The max. conductor temperature in normal use is 70℃.
2) The max. conductor temperature during short circuit (less than 5 seconds) is 160℃.
3) The min. ambient temperature during laying is 0℃ and the min. bend radius of the cable is 10 times cable diameter.


4. Code, Description and Usage

Code

Name Application
V(L)V
Copper (aluminum) conductor PVC insulated PVC sheathed cable Laid indoors, in tunnels and pipes, cannot bear pulling force or pressure
V(L)V22 Copper (aluminum) conductor PVC insulated steel tape armored PVC sheathed cable Laid indoors, in tunnels, pipes and directly in soil, can bear considerable pressure
VLV32 Copper (aluminum) conductor PVC insulated steel wire armored PVC sheathed cable Laid indoors, in mines, waters, can bear considerable pulling force
VLV42 Copper (aluminum) conductor PVC insulated thick steel wire armored PVC sheathed cable Vertically laid in wells, waters, can bear considerable pulling force
ZR-V(L)V Copper (aluminum) conductor PVC insulated PVC sheathed flame retardant cable Laid indoors, in tunnels and pipes, cannot bear pulling force or pressure
ZR-V(L)V22 Copper (aluminum) conductor PVC insulated steel tape armored PVC sheathed flame retardant cable Laid indoors, in tunnels, pipes and directly in soil, can bear considerable pressure
ZR-V(L)V32
Copper (aluminum) conductor PVC insulated steel wire armored PVC sheathed flame retardant cable Laid indoors, in mines, waters, can bear considerable pulling force
ZR-V(L)V42
Copper (aluminum) conductor PVC insulated thick steel wire armored PVC sheathed flame retardant cable Vertically laid in wells, waters, can bear considerable pulling force

5. Technical Particulars

1) VV, VLV, ZR-VV, ZR-VLV

a> 1 Core

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
1*1.5 1 0.8 1.4 6.1 50.7 41.3 12.1 3.5
1*2.5 1 0.8 1.4 6.5 63.5 47.9 7.41 12.1 3.5
1*4 1 1.0 1.4 7.4 87.7 63.0 4.61 7.41 3.5
1* 6 1 1.0 1.4 7.9 111.0 75.9 3.08 4.61 3.5
1*10 7 1.0 1.4 9.2 166.6 93.0 1.83 3.02 3.5
1*16 7 1.0 1.4 10.3 233.3 132.2 1.15 1.91 3.5
1*25 7 1.2 1.4 12.0 344.9 185.4 0.727 1.20 3.5
1*35 7 1.2 1.4 13.2 449.8 228.7 0.524 0.868 3.5
1*50 19 1.4 1.4 14.9 590.5 289.8 0.387 0.641 3.5
1*70 19 1.4 1.4 16.7 807.3 374.2 0.268 0.443 3.5
1*95 19 1.6 1.5 19.3 1102.0 501.4 0.193 0.320 3.5
1*120 37 1.6 1.5 20.9 1349.0 590.3 0.153 0.253 3.5
1*150 37 1.8 1.6 23.1 1654.0 721.3 0.124 0.206 3.5
1*185 37 2.0 1.7 25.6 2060.0 891.6 0.0991 0.164 3.5
1*240 61 2.2 1.8 28.8 2651.0 1114.0 0.0754 0.125 3.5
1*300 61 2.4 1.9 31.9 3323.0 1396.0 0.0601 0.100 3.5
1*400 61 2.6 2.0 35.5 4205.0 1742.0 0.0470 0.0778 3.5
1*500 61 2.8 2.1 39.7 5359.0 2128.0 0.0366 0.0605 3.5
1*630 91 2.9 2.2 43.7 6707.0 2605.0 0.0283 0.0469 3.5
1*800 61 2.9 2.4 46.1 8064.0 3104.0 0.0221 0.0367 3.5


b> 2 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
2*1.5 1 0.8 1.8 10.5 119 100 12.1 3.5
2*2.5 1 0.8 1.8 11.3 150 118 7.41 12.1 3.5
2*4 1 1.0 1.8 13.1 210 160 4.61 7.41 3.5
2*6 1 1.0 1.8 14.1 264 192 3.08 4.61 3.5
2*10 7 1.0 1.8 16.7 393 242 1.83 3.02 3.5
2*16 7 1.0 1.8 18.8 541 334 1.15 1.91 3.5
2*25 7 1.2 1.8 22.2 794 469 0.727 1.20 3.5
2*35 7 1.2 1.8 24.5 1037 585 0.524 0.868 3.5
2*50 19 1.4 1.8 21.8 1227 620 0.387 0.641 3.5
2*70 19 1.4 1.9 24.7 1650 747 0.268 0.443 3.5
2*95 19 1.6 2.0 29.2 2213 988 0.193 0.320 3.5
2*120 19 1.6 2.1 31.3 2733 1186 0.153 0.253 3.5
2*150 37 1.8 2.2 34.7 3396 1462 0.124 0.206 3.5
2*185 37 2.0 2.4 37.9 3943 1668 0.0991 0.164 3.5
2*240 61 2.2 2.4 44.3 5135 2168 0.0754 0.125 3.5
2*300 61 2.4 2.5 49.0 6436 2665 0.0601 0.100 3.5
2*400 61 2.6 2.8 56.0 8356 3320 0.0470 0.0778 3.5


3> 3 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
3×1.5 1 0.8 1.8 10.9 142 113 12.1
3.5
3×2.5 1 0.8 1.8 11.8 187 139 7.41 12.1 3.5
3×4 1 1 1.8 13.7 265 189 4.61 7.41 3.5
3×6 1 1 1.8 14.8 335 227 3.08 4.61 3.5
3×10 7 1 1.8 17.6 514 290 1.83 3.02 3.5
3×16 7 1 1.8 19.9 728 419 1.15 1.91 3.5
3×25 7 1.2 1.8 23.6 1048 596 0.727 1.2 3.5
3×35 7 1.2 1.8 23.1 1422 745 0.524 0.868 3.5
3×50 19 1.4 1.8 26.5 1801 834 0.387 0.641 3.5
3×70 19 1.4 2.0 28.8 2415 1061 0.268 0.443 3.5
3×95 19 1.6 2.1 33.6 3205 1418 0.193 0.32 3.5
3×120 19 1.6 2.2 37.1 4034 1716 0.153 0.253 3.5
3×150 37 1.8 2.3 41.9 5028 2127 0.124 0.206 3.5
3×185 37 2 2.5 45.9 6180 2602 0.0991 0.164 3.5
3×240 37 2.2 2.7 51.8 7949 3308 0.0754 0.125 3.5
3×300 61 2.4 2.9 55.3 9780 3979 0.0601 0.1 3.5
3×400 61 2.6 3.0 60.6 12103 4869 0.047 0.0778 3.5


d> 4 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
4×2.5 1 0.8 1.8 12.7 232 169 7.41 12.1 3.5
4×4 1 1 1.8 14.9 322 221 4.61 7.41 3.5
4×6 1 1 1.8 16.1 422 271 3.08 4.61 3.5
4×10 7 1 1.8 19.2 649 388 1.83 3.02 3.5
4×16 7 1 1.8 21.7 922 509 1.15 1.91 3.5
4×25 7 1.2 1.8 25.9 1373 722 0.727 1.2 3.5
4×35 7 1.2 1.8 28.7 1802 899 0.524 0.868 3.5
4×50 19 1.4 1.9 30.4 2380 1091 0.387 0.641 3.5
4×70 19 1.4 2.1 33.9 3020 1398 0.268 0.443 3.5
4×95 19 1.6 2.2 39.7 4215 1866 0.193 0.32 3.5
4×120 19 1.6 2.4 44.2 5359 2265 0.153 0.253 3.5
4×150 37 1.8 2.5 48.7 6679 2811 0.124 0.206 3.5
4×185 37 2 2.7 53.5 8190 3420 0.0991 0.164 3.5
4×240 37 2.2 2.9 55.4 10494 4305 0.0754 0.125 3.5
4×300 61 2.4 3.0 61.0 12948 5388 0.0601 0.1 3.5
4×400 61 2.6 3.2 70.0 16788 6708 0.047 0.0778 3.5


e> 5 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
5×2.5 1 0.8 1.8 13.6 272 193 7.41 12.1 3.5
5×4 1 1 1.8 16.1 394 268 4.61 7.41 3.5
5×6 1 1 1.8 17.1 509 324 3.08 4.61 3.5
5×10 7 1 1.8 21.0 792 461 1.83 3.02 3.5
5×16 7 1 1.8 23.8 1124 608 1.15 1.91 3.5
5×25 7 1.2 1.8 28.7 1696 881 0.727 1.2 3.5
5×35 7 1.2 1.9 32.0 2241 1113 0.524 0.868 3.5
5×50 19 1.4 2.1 37.4 3158 1541 0.387 0.641 3.5
5×70 19 1.4 2.2 41.7 4236 1973 0.268 0.443 3.5
5×95 19 1.6 2.4 48.1 5685 2614 0.193 0.32 3.5
5×120 19 1.6 2.5 53.0 7662 3183 0.153 0.253 3.5
5×150 37 1.8 2.7 58.6 8743 3580 0.124 0.206 3.5
5×185 37 2 2.9 65.1 10801 4767 0.0991 0.164 3.5
5×240 37 2.2 3.1 72.1 13194 5461 0.0754 0.125 3.5
5×300 61 2.4 3.4 80.1 16414 6964 0.0601 0.1 3.5
5×400 61 2.6 3.6 87.0 21164 8564 0.047 0.0778 3.5


f> 3+1 Cores

No. of Cores x Sectional Area Insulation Thickness Conductor Strands Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Phase Earth


Cu Al Cu Al
mm2 mm mm mm mm Kg/km Kg/km Ω/km Ω/km KV/min
3×4+1×2.5 1.0 0.8 1 1 1.8 14.3 254 221 4.61 7.41 7.41 12.1 3.5
3×6+1×4 1.0 1.0 1 1 1.8 15.8 400 671 3.08 4.61 4.61 7.41 3.5
3×10+1×6 1.0 1.0 7 1 1.8 18.5 595 334 1.83 3.08 3.02 4.61 3.5
3×16+1×10 1.0 1.0 7 7 1.8 21.1 853 467 1.15 1.83 1.91 3.02 3.5
3×25+1×16 1.2 1.0 7 7 1.8 24.9 1267 671 0.727 1.15 1.20 1.91 3.5
3×35+1×16 1.2 1.0 7 7 1.8 27.1 1591 806 0.524 1.15 1.868 1.91 3.5
3×50+1×25 1.4 1.2 19 7 1.9 30.4 2124 996 0.387 0.727 0.641 1.20 3.5
3×70+1×35 1.4 1.2 19 7 2.0 33.9 2851 1271 0.268 0.524 0.443 0.868 3.5
3×95+1×50 1.6 1.4 19 19 2.2 39.5 3844 1684 0.193 0.387 0.320 0.641 3.5
3×120+1×70 1.6 1.4 19 19 2.3 44.0 4833 2060 0.153 0.268 0.253 0.443 3.5
3×150+1×70 1.8 1.4 37 19 2.4 48.5 5841 2488 0.124 0.268 0.206 0.320 3.5
3×185+1×95 2.0 1.6 37 19 2.6 53.3 7246 3056 0.0991 0.193 0.164 0.253 3.5
3×240+1×120 2.2 1.6 37 37 2.8 55.0 9216 3801 0.0754 0.153 0.125 0.206 3.5
3×300+1×150 2.4 1.6 37 61 3.1 59.8 11388 4769 0.0601 0.124 0.100 0.164 3.5
3×400+1×240 2.6 1.6 37 61 3.3 66.0 14562 5968 0.0470 0.0754 0.0778 0.125 3.5


g> 3+2 Cores

No. of Cores x Sectional Area Insulation Thickness Conductor Strands Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm Phase Earth mm mm Kg/km Kg/km Ω/km Ω/km KV/min
3×4+2×2.5 1.0 0.8 1 1 1.8 15.2 345 238 4.61 7.41 7.41 12.1 3.5
3×6+2×4 1.0 1.0 1 1 1.8 17.1 463 288 3.08 4.61 4.61 7.41 3.5
3×10+2×6 1.0 1.0 7 1 1.8 19.7 680 407 1.83 3.08 3.02 4.61 3.5
3×16+2×10 1.0 1.0 7 7 1.8 22.7 990 522 1.15 1.83 1.91 3.02 3.5
3×25+2×16 1.2 1.0 7 7 1.8 26.7 1468 773 0.727 1.15 1.20 1.91 3.5
3×35+2×16 1.2 1.0 7 7 1.8 29.0 1791 907 0.524 1.15 1.868 1.91 3.5
3×50+2×25 1.4 1.2 19 7 1.9 34.4 2573 1284 0.387 0.727 0.641 1.20 3.5
3×70+2×35 1.4 1.2 19 7 2.0 38.7 3464 1637 0.268 0.524 0.443 0.868 3.5
3×95+2×50 1.6 1.4 19 19 2.2 44.4 4697 2207 0.193 0.387 0.320 0.641 3.5
3×120+2×70 1.6 1.4 19 19 2.3 49.0 5935 2673 0.153 0.268 0.253 0.443 3.5
3×150+2×70 1.8 1.4 37 19 2.4 52.9 5968 3153 0.124 0.268 0.206 0.320 3.5
3×185+2×95 2.0 1.6 37 19 2.6 59.3 8554 3942 0.0991 0.193 0.164 0.253 3.5
3×240+2×120 2.2 1.6 37 37 2.8 66.6 11184 4978 0.0754 0.153 0.125 0.206 3.5
3×300+2×150 2.4 1.6 61 37 3.1 71.1 13719 6151 0.0601 0.124 0.100 0.164 3.5
3×400+2×240 2.6 1.6 61 37 3.3 78.2 18250 7666 0.0470 0.0754 0.0778 0.125 3.5


h> 4+1 Cores

No. of Cores x Sectional Area Insulation Thickness Conductor Strands Sheath Thickness Overall Diameter Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm Phase Earth mm mm Kg/km Kg/km Ω/km Ω/km KV/min
4×4+1×2.5 1.0 0.8 1 1 1.8 15.6 358 251 4.61 7.41 7.41 12.1 3.5
4×6+1×4 1.0 1.0 1 1 1.8 17.4 493 317 3.08 4.61 4.61 7.41 3.5
4×10+1×6 1.0 1.0 7 1 1.8 20.3 733 347 1.83 3.08 3.02 4.61 3.5
4×16+1×10 1.0 1.0 7 7 1.8 23.3 1118 588 1.15 1.83 1.91 3.02 3.5
4×25+1×16 1.2 1.0 7 7 1.8 27.6 1662 527 0.727 1.15 1.20 1.91 3.5
4×35+1×16 1.2 1.0 7 7 1.8 30.3 2046 1021 0.524 1.15 1.868 1.91 3.5
4×50+1×25 1.4 1.2 19 7 2.0 35.8 2820 1395 0.387 0.727 0.641 1.20 3.5
4×70+1×35 1.4 1.2 19 7 2.1 39.9 3782 1787 0.268 0.524 0.443 0.868 3.5
4×95+1×50 1.6 1.4 19 19 2.3 46.0 5088 2365 0.193 0.387 0.320 0.641 3.5
4×120+1×70 1.6 1.4 19 19 2.5 51.0 6394 2911 0.153 0.268 0.253 0.443 3.5
4×150+1×70 1.8 1.4 37 19 2.6 55.4 7725 3482 0.124 0.268 0.206 0.320 3.5
4×185+1×95 2.0 1.6 37 19 2.8 61.9 9894 4607 0.0991 0.193 0.164 0.253 3.5
4×240+1×120 2.2 1.6 37 37 3.0 69.7 12306 5466 0.0754 0.153 0.125 0.206 3.5
4×300+1×150 2.4 1.6 61 37 3.2 74.3 15397 6888 0.0601 0.124 0.100 0.164 3.5
4×400+1×240 2.6 1.6 61 37 3.4 79.1 19928 8366 0.0470 0.0754 0.0778 0.125 3.5

2) VV22, VLV22, ZR-VV22, ZR-VLV22
a> 1 Core
No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
1*10 7 1.0 2*0.2 1.4 13.6 348 265 1.83 3.02 3.5
1*16 7 1.0 2*0.2 1.4 14.6 432.0 331.0 1.15 1.91 3.5
1*25 7 1.2 2*0.2 1.4 16.4 574.0 415.0 0.727 1.20 3.5
1*35 7 1.2 2*0.2 1.5 17.5 699.0 478.0 0.524 0.868 3.5
1*50 19 1.4 2*0.2 1.5 19.3 870.0 569.0 0.387 0.641 3.5
1*70 19 1.4 2*0.2 1.6 21.1 1118.0 685.0 0.268 0.443 3.5
1*95 19 1.6 2*0.2 1.6 23.4 1444.0 844.0 0.193 0.320 3.5
1*120 37 1.6 2*0.2 1.7 25.0 1719.0 960.0 0.153 0.253 3.5
1*150 37 1.8 2*0.2 1.7 27.0 2046.0 113.0 0.124 0.206 3.5
1*185 37 2.0 2*0.2 1.8 30.7 2672.0 1503.0 0.0991 0.164 3.5
1*240 61 2.2 2*0.2 1.9 33.3 3353.0 1816.0 0.0754 0.125 3.5
1*300 61 2.4 2*0.5 2.0 36.4 4072.0 2145.0 0.0601 0.100 3.5
1*400 61 2.6 2*0.5 2.1 40.1 5033.0 2570.0 0.0470 0.0778 3.5
1*500 61 2.8 2*0.5 2.2 44.1 6277.0 3099.0 0.0366 0.0605 3.5
1*630 91 2.8 2*0.5 2.3 48.7 7746.0 3674.0 0.0283 0.0469 3.5
1*800 91 2.8 2*0.5 2.6 51.4 9075.0 4117.0 0.0221 0.0367 3.5


b> 2 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
2*4 1 1.0 2*0.2 1.8 16.6 424 374 4.61 7.41 3.5
2*6 1 1.0 2*0.2 1.8 17.6 493 419 3.08 4.61 3.5
2*10 7 1.0 2*0.2 1.8 19.2 663 539 1.83 3.02 3.5
2*16 7 1.0 2*0.2 1.8 22.3 844 647 1.15 1.91 3.5
2*25 7 1.2 2*0.2 1.8 25.8 1154 842 0.27 1.20 3.5
2*35 7 1.2 2*0.2 1.8 28.1 1431 998 0.524 0.868 3.5
2*50 19 1.4 2*0.2 1.8 25.6 1589 1034 0.387 0.641 3.5
2*70 19 1.4 2*0.5 2.0 29.3 2243 1378 0.268 0.443 3.5
2*95 19 1.6 2*0.5 2.1 33.8 2909 1735 0.193 0.320 3.5
2*120 19 1.6 2*0.5 2.2 35.9 3475 1991 0.153 0.253 3.5
2*150 37 1.8 2*0.5 2.4 39.7 4250 2400 0.124 0.206 3.5
2*185 37 2.0 2*0.5 2.5 42.8 5010 2723 0.0991 0.164 3.5
2*240 61 2.2 2*0.5 2.5 49.5 6067 3090 0.0754 0.125 3.5
2*300 61 2.4 2*0.5 2.5 52.0 7167 3396 0.0601 0.100 3.5
2*400 61 2.4 2*0.5 2.7 58.5 8956 4156 0.0470 0.0778 3.5


c> 3 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
3*4 1 1.0 2*0.2 1.8 17.3 489 414 4.61 7.41 3.5
3*6 1 1.0 2*0.2 1.8 18.4 577 472 3.08 4.61 3.5
3*10 7 1.0 2*0.2 1.8 21.2 800 559 1.83 3.02 3.5
3*16 7 1.0 2*0.2 1.8 23.5 1050 740 1.15 1.91 3.5
3*25 7 1.2 2*0.2 1.8 27.2 1465 976 0.127 1.20 3.5
3*35 7 1.2 2*0.5 1.8 30.7 2149 1372 0.524 0.868 3.5
3*50 19 1.4 2*0.5 1.9 31.3 2453 1486 0.387 0.641 3.5
3*70 19 1.4 2*0.5 2.1 33.6 3116 1763 0.268 0.443 3.5
3*95 19 1.6 2*0.5 2.2 38.3 4053 2216 0.193 0.320 3.5
3*120 19 1.6 2*0.5 2.3 41.9 4930 2609 0.153 0.253 3.5
3*150 37 1.6 2*0.5 2.5 47.1 6075 3174 0.124 0.206 3.5
3*185 37 1.8 2*0.5 2.6 50.9 7299 3721 0.0991 0.164 3.5
3*240 37 2.0 2*0.5 2.8 57.0 9213 4590 0.0754 0.125 3.5
3*300 37 2.4 2*0.5 3.0 61.1 11185 5438 0.0601 0.100 3.5
3*400 61 2.4 2*0.5 3.2 70.5 13330 5950 0.0470 0.0778 3.5


d> 4 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
4*4 1 1.0 2*0.2 1.8 18.5 565 464 4.61 7.41 3.5
4*6 1 1.0 2*0.2 1.8 19.7 685 533 3.08 4.61 3.5
4*10 7 1.0 2*0.2 1.8 22.8 960 699 1.83 3.02 3.5
4*16 7 1.0 2*0.2 1.8 25.3 1273 851 1.15 1.91 3.5
4*25 7 1.2 2*0.2 1.8 30.5 1998 1347 0.127 1.20 3.5
4*35 7 1.2 2*0.5 1.9 33.5 2505 1602 0.524 0.868 3.5
4*50 19 1.4 2*0.5 2.0 35.2 3122 1832 0.387 0.641 3.5
4*70 19 1.4 2*0.5 2.2 38.7 4025 2220 0.268 0.443 3.5
4*95 19 1.6 2*0.5 2.4 44.7 5291 2842 0.193 0.320 3.5
4*120 19 1.6 2*0.5 2.5 49.4 6464 3370 0.153 0.253 3.5
4*150 37 1.6 2*0.5 2.6 53.7 7866 3998 0.124 0.206 3.5
4*185 37 1.8 2*0.5 2.8 58.9 9542 4772 0.0991 0.164 3.5
4*240 37 2.0 2*0.5 2.0 61.0 11916 5727 0.0754 0.125 3.5
4*300 37 2.4 2*0.5 3.0 67.0 14118 6558 0.0601 0.100 3.5
4*400 61 2.4 2*0.5 3.4 70.5 19950 9366 0.0470 0.0778 3.5


e> 5 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20 Test Voltage (AC)
Cu Al Cu Al
mm2 mm mm mm mm kg/km kg/km Ω/km Ω/km kv/5min
5*2.5 1 0.8 2*0.2 1.8 17.3 488 409 7.41 12.1 3.5
5*4 1 1.0 2*0.2 1.8 19.7 644 518 4.61 7.41 3.5
5*6 1 1.0 2*0.2 1.8 21.3 790 605 3.08 4.61 3.5
5*10 7 1.0 2*0.2 1.8 24.6 1110 779 1.83 3.02 3.5
5*16 7 1.0 2*0.2 1.8 27.4 1485 970 1.15 1.91 3.5
5*25 7 1.2 2*0.2 1.8 33.3 2339 1525 0.127 1.20 3.5
5*35 7 1.2 2*0.5 2.0 36.6 3953 1822 0.524 0.868 3.5
5*50 19 1.4 2*0.5 2.2 41.6 3975 2392 0.387 0.641 3.5
5*70 19 1.4 2*0.5 2.3 45.5 5125 2909 0.268 0.443 3.5
5*95 19 1.6 2*0.5 2.5 52.1 6798 3790 0.193 0.320 3.5
5*120 19 1.6 2*0.5 2.6 57.3 8217 4418 0.153 0.253 3.5
5*150 37 1.6 2*0.5 2.8 63.1 10030 5280 0.124 0.206 3.5
5*185 37 1.8 2*0.5 3.0 69.9 12275 6418 0.0991 0.164 3.5
5*240 37 2.0 2*0.5 2.2 77.1 15077 7343 0.0754 0.125 3.5
5*300 37 2.4 2*0.5 3.2 86.5 18214 8764 0.0601 0.100 3.5
5*400 61 2.4 2*0.5 3.5 92.2 22864 10264 0.0470 0.0778 3.5


f> 3+1 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 Phase Earth mm mm mm mm kg/km kg/km Ω/km Ω/km Ω/km Ω/km kv/5min
3*4+1*2.5 1 1 1.0 2*0.2 1.8 17.9 538.0 446.0 4.61 7.41 7.41 12.1 3.5
3*6+1*4 1 1 1.0 2*0.2 1.8 19.5 657.0 524.0 3.08 4.61 4.61 7.41 3.5
3*10+1*6 7 1 1.0 2*0.2 1.8 22.1 894.0 619.0 1.83 3.08 3.02 4.61 3.5
3*16+1*10 7 7 1.0 2*0.2 1.8 24.7 1194.0 804.0 1.15 1.83 1.91 3.02 3.5
3*25+1*16 7 7 1.2 2*0.2 1.8 28.5 1668.0 1072.0 0.727 1.15 1.20 1.91 3.5
3*35+1*16 7 7 1.2 2*0.5 1.8 31.7 2243.0 1458.0 0.524 1.15 0.868 1.91 3.5
3*50+1*25 7 7 1.4 2*0.5 2.0 35.0 2852.0 1723.0 0.387 0.727 0.641 1.20 3.5
3*70+1*35 19 7 1.4 2*0.5 2.1 38.5 3657.0 2077.0 0.268 0.524 0.443 0.868 3.5
3*95+1*50 19 19 1.6 2*0.5 2.3 44.3 4796.0 2636.0 0.193 0.387 0.320 0.641 3.5
3*120+1*70 19 19 1.6 2*0.5 2.4 49.0 5912.0 3139.0 0.153 0.268 0.253 0.443 3.5
3*150+1*70 19 19 1.8 2*0.5 2.5 53.5 7025.0 3673.0 0.124 0.268 0.206 0.443 3.5
3*185+1*95 37 19 2.0 2*0.5 2.7 58.9 8598.0 4408.0 0.0991 0.1930 0.164 0.320 3.5
3*240+1*120 37 37 2.2 2*0.5 2.9 60.6 10631.0 5216.0 0.0754 0.1530 0.125 0.253 3.5
3*300+1*150 37 37 2.4 2*0.5 3.1 65.6 12913.0 6145.0 0.0601 0.1240 0.100 0.206 3.5
3*400+1*240 61 37 2.4 2*0.5 3.3 72.8 15410.0 7812.0 0.0470 0.0754 0.0778 0.125 3.5


g> 3+2 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 Phase Earth mm mm mm mm kg/km kg/km Ω/km Ω/km Ω/km Ω/km kv/5min
3*4+2*2.5 1 1 1.0 2*0.2 1.8 18.8 580 481 4.61 7.41 7.41 12.1 3.5
3*6+2*4 1 1 1.0 2*0.2 1.8 20.7 728 570 3.08 4.61 4.61 7.41 3.5
3*10+2*6 7 1 1.0 2*0.2 1.8 23.3 973 702 1.83 3.08 3.02 4.61 3.5
3*16+2*10 7 7 1.0 2*0.2 1.8 26.3 1323 853 1.15 1.83 1.91 3.02 3.5
3*25+2*16 7 7 1.2 2*0.2 1.8 31.5 2053 1287 0.727 1.15 1.20 1.91 3.5
3*35+2*16 7 7 1.2 2*0.5 1.9 33.6 2406 1402 0.524 1.15 0.868 1.91 3.5
3*50+2*25 7 7 1.4 2*0.5 2.1 38.4 3371 2080 0.387 0.727 0.641 1.20 3.5
3*70+2*35 19 7 1.4 2*0.5 2.2 42.6 4350 2542 0.268 0.524 0.443 0.868 3.5
3*95+2*50 19 19 1.6 2*0.5 2.4 48.5 5736 2348 0.193 0.387 0.320 0.641 3.5
3*120+2*70 19 19 1.6 2*0.5 2.5 53.4 7126 3897 0.153 0.268 0.253 0.443 3.5
3*150+2*70 19 19 1.8 2*0.5 2.6 57.2 8249 4438 0.124 0.268 0.206 0.443 3.5
3*185+2*95 37 19 2.0 2*0.5 2.8 63.9 10254 5441 0.0991 0.1930 0.164 0.320 3.5
3*240+2*120 37 37 2.2 2*0.5 3.0 71.4 12888 6689 0.0754 0.1530 0.125 0.253 3.5
3*300+2*150 37 37 2.4 2*0.5 3.2 79.3 15483 7948 0.0601 0.1240 0.100 0.206 3.5
3*400+2*240 61 37 2.4 2*0.5 3.4 86.7 19950 9366 0.0470 0.0754 0.0778 0.125 3.5


h> 4+1 Cores

No. of Cores * Sectional Area Conductor Strands Insulation Thickness Steel Tape Thickness Sheath Thickness Overall Dia. Approx. Weight Max. Conductor DC Resistance at 20℃ Test Voltage (AC)
Cu Al Cu Al
mm2 Phase Earth mm mm mm mm kg/km kg/km Ω/km Ω/km Ω/km Ω/km kv/5min
4*4+1*2.5 1 1 1.0 2*0.2 1.8 18.8 605 498 4.61 7.41 7.41 12.1 3.5
4*6+1*4 1 1 1.0 2*0.2 1.8 20.7 765 589 3.08 4.61 4.61 7.41 3.5
4*10+1*6 7 1 1.0 2*0.2 1.8 23.3 152 756 1.83 3.08 3.02 4.61 3.5
4*16+1*10 7 7 1.0 2*0.2 1.8 26.3 1482 952 1.15 1.83 1.91 3.02 3.5
