Welcome to Lvneng Electricity Technology Co.,Ltd.
XLPE Insulated Power Cable of Rated Voltage 35kV and below

XLPE Insulated Power Cable of Rated Voltage 35kV and below

    Share:

1. Standard

IEC 60502


2. Application

This Product is used in power transmission lines of rated voltage 35kV and below.

3. Code and Description

Code Description
YJ(L)V Copper/Aluminium conductor XLPE insulated PVC sheathed power cable
YJ(L)V22
Copper/Aluminium conductor XLPE insulated steel tape armored PVC sheathed power cable
YJ(L)V32,42 Copper/Aluminium conductor XLPE insulated steel wire armored PVC sheathed power cable

4. Technical Particulars
1) 6/6, 6/10kV YJ(L)V 

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Sheath Thickness

(mm)

Overall Dia.

(mm)

Approx. Weight

(kg/km)

Conductor Resistance at 20

(Ω/km)

Testing Voltage Current Carrying Capacity
In Air (A) In Soil (A)
Cu Al Cu Al kv/5min Cu Al Cu Al
1×25 3.4 1.8 20 598 443 ≤0.727 ≤1.20 21 190 145 210 160
1×35 3.4 1.8 22 719 502 ≤0.524 ≤0.868 21 230 180 250 195
1×50 3.4 1.9 23 884 575 ≤0.387 ≤0.641 21 275 215 300 230
1×70 3.4 1.9 24 1097 664 ≤0.268 ≤0.443 21 345 265 370 285
1×95 3.4 2.0 26 1378 790 ≤0.193 ≤0.320 21 415 325 445 345
1×120 3.4 2.0 28 1658 916 ≤0.153 ≤0.253 21 480 375 505 395
1×150 3.4 2.1 30 1967 1038 ≤0.124 ≤0.206 21 550 425 575 445
1×185 3.4 2.1 31 2335 1190 ≤0.0991 ≤0.164 21 635 490 650 500
1×240 3.4 2.2 34 2908 1423 ≤0.0754 ≤0.125 21 745 580 760 590
1×300 3.4 2.4 36 3507 1650 ≤0.0601 ≤0.100 21 860 665 870 670
1×400 3.4 2.4 39 4503 2027 ≤0.0470 ≤0.0778 21 1010 785 1000 780
1×500 3.4 2.5 42 5479 2384 ≤0.0366 ≤0.0600 21 1180 910 1150 895
1×630 3.4 2.5 48 6952 3046 ≤0.0283 ≤0.0469 21 1330 1060 1280 1016
1×800 3.4 2.7 52 7120 3575 ≤0.0221 ≤0.0367 21 1530 1230 1430 1160
1×1000 3.4 2.9 57 10500 4300 ≤0.0176 ≤0.0291 21 1720 1410 1595 1300
1×1200 3.4 3.0 61 12426 4986 ≤0.0151 ≤0.0247 21 1870 1540 1695 1410
3×25 3.4 2.8 42 895 1430 ≤0.727 ≤1.20 21 145 110 140 110
3×35 3.4 2.9 44 2293 1640 ≤0.524 ≤0.868 21 175 130 170 130
3×50 3.4 2.9 46 2812 1881 ≤0.387 ≤0.641 21 205 160 200 155
3×70 3.4 2.9 50 3508 2205 ≤0.268 ≤0.443 21 255 195 245 155
3×95 3.4 3.3 54 4402 2653 ≤0.193 ≤0.320 21 310 235 290 190
3×120 3.4 3.3 58 5319 3087 ≤0.153 ≤0.253 21 350 275 330 225
3×150 3.4 3.6 62 6309 3518 ≤0.124 ≤0.206 21 400 310 370 225
3×185 3.4 3.6 65 7319 3877 ≤0.0991 ≤0.164 21 455 355 420 325
3×240 3.4 3.6 71 9218 4753 ≤0.0754 ≤0.125 21 530 415 480 380
3×300 3.4 3.8 75 11159 5577 ≤0.0601 ≤0.1005 21 605 475 545 430
3×400 3.4 3.9 84 15107 7547 ≤0.0470 ≤0.0778 21 705 555 625 485
3×500 3.4 4.0 91.8 17383 8227 ≤0.0366 ≤0.0605 21        

2) 6/6, 6/10kV YJ(L)V 

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Sheath Thickness

(mm)

Overall Dia.

(mm)

Approx. Weight

(kg/km)

Conductor Resistance at 20

(Ω/km)

Testing Voltage Current Carrying Capacity
In Air (A) In Soil (A)
Cu Al Cu Al kv/5min Cu Al Cu Al
1×25 4.5 2.0 23 680 525 ≤0.727 ≤1.20 30.5 190 145 210 160
1×35 4.5 2.0 24 804 587 ≤0.524 ≤0.868 30.5 230 180 250 195
1×50 4.5 2.0 25 984 674 ≤0.387 ≤0.641 30.5 275 215 300 230
1×70 4.5 2.0 27 1201 768 ≤0.268 ≤0.443 30.5 345 265 370 285
1×95 4.5 2.0 29 1490 902 ≤0.193 ≤0.320 30.5 415 325 445 345
1×120 4.5 2.0 30 1765 1022 ≤0.153 ≤0.253 30.5 480 375 505 395
1×150 4.5 2.0 32 2091 1162 ≤0.124 ≤0.206 30.5 550 425 575 445
1×185 4.5 2.0 34 2452 1307 ≤0.0991 ≤0.164 30.5 635 490 650 500
1×240 4.5 2.0 36 3034 1548 ≤0.0754 ≤0.125 30.5 745 580 760 590
1×300 4.5 2.0 39 3672 1815 ≤0.0601 ≤0.100 30.5 860 665 870 670
1×400 4.5 2.5 42 4646 2170 ≤0.0470 ≤0.0778 30.5 1010 785 1000 780
1×500 4.5 2.5 45 5651 2556 ≤0.0366 ≤0.0600 30.5 1180 910 1150 895
1×630 4.5 2.5 50 7154 3248 ≤0.0283 ≤0.0469 30.5 1330 1060 1280 1016
1×800 4.5 2.6 55 8750 3790 ≤0.0221 ≤0.0367 30.5 1530 1230 1430 1160
1×1000 4.5 2.8 59 10727 4527 ≤0.0176 ≤0.0291 30.5 1720 1410 1595 1300
1×1200 4.5 3.0 63 12642 5202 ≤0.0151 ≤0.0247 30.5 1870 1540 1695 1410
3×25 4.5 2.8 50 2573 2072 ≤0.727 ≤1.20 30.5 145 110 140 110
3×35 4.5 2.9 53 2985 2334 ≤0.524 ≤0.868 30.5 175 130 170 130
3×50 4.5 2.5 55 3529 2598 ≤0.387 ≤0.641 30.5 205 160 200 155
3×70 4.5 2.5 58 4197 2895 ≤0.268 ≤0.443 30.5 255 195 245 155
3×95 4.5 3.0 63 5230 3462 ≤0.193 ≤0.320 30.5 310 235 290 190
3×120 4.5 3.0 66 6120 3888 ≤0.153 ≤0.253 30.5 350 275 330 225
3×150 4.5 3.0 70 7207 4416 ≤0.124 ≤0.206 30.5 400 310 370 225
3×185 4.5 3.0 74 8378 4935 ≤0.0991 ≤0.164 30.5 455 355 420 325
3×240 4.5 3.5 79 10177 5712 ≤0.0754 ≤0.125 30.5 530 415 480 380
3×300 4.5 3.5 84 12159 6577 ≤0.0601 ≤0.1005 30.5 605 475 545 430
3×400 4.5 3.7 89 15641 8081 ≤0.0470 ≤0.0778 30.5 705 555 625 485
3×500 4.5 4.0 93.2 18128 8964 ≤0.0366 ≤0.0605 30.5        

3) 12/20kV YJ(L)V

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Sheath Thickness

(mm)

Overall Dia.

(mm)

Approx. Weight

(kg/km)

Conductor Resistance at 20

(Ω/km)

Testing Voltage Current Carrying Capacity
In Air (A) In Soil (A)
Cu AL Cu(≤) AL(≤) Cu AL Cu AL
1×35 0.50 2.00 27 979 762 0.524 0.868 42 230 180 250 190
1×50 0.50 2.00 29 1155 846 0.387 0.641 42 275 215 295 225
1×70 0.50 2.00 30 1393 959 0.268 0.443 42 340 265 360 280
1×95 0.50 2.00 32 1681 1093 0.193 0.320 42 415 325 440 340
1×120 0.50 2.00 34 1979 1236 0.153 0.253 42 480 370 495 385
1×150 0.50 2.00 35 2301 1373 0.124 0.206 42 550 420 560 435
1×185 0.50 2.00 38 2718 1573 0.0991 0.164 42 630 485 640 495
1×240 0.50 2.50 40 3302 1817 0.0754 0.125 42 745 575 750 580
1×300 0.50 2.50 43 3941 2084 0.0601 0.100 42 860 660 855 660
1×400 0.50 2.50 45 3931 2455 0.0407 0.0778 42 1000 775 980 765
1×500 0.50 2.50 48 5956 2861 0.0336 0.0605 42 1160 890 114 885
1×630 0.50 2.60 49 769 3863 0.0283 0.0469 42 1330 1060 1280 1010
1×800 0.50 2.80 57 8945 3958 0.0221 0.0367 42 1530 1230 1460 1160
1×1000 0.50 2.90 61 10918 4718 0.0176 0.0291 42 1720 1410 1595 1300
1×1200 0.50 3.10 65 12900 5460 0.0151 0.0247 42 1876 1510 1695 1410
3×35 0.50 3.00 57 3348 2696 0.524 0.868 42 175 130 170 130
3×50 0.50 3.00 60 3904 2973 0.387 0.641 42 205 160 200 155
3×70 0.50 3.00 63 4623 3321 0.0268 0.443 42 255 195 240 190
3×95 0.50 3.50 67 5593 3825 0.193 00.320 42 310 240 290 225
3×120 0.50 3.50 71 6495 4262 0.153 0.253 42 350 275 330 285
3×150 0.50 3.50 74 7637 4846 0.124 0.206 42 400 310 370 325
3×185 0.50 3.50 78 8803 5361 0.0991 0.164 42 455 355 415 380
3×240 0.50 3.50 84 10729 6263 0.0754 0.125 42 535 420 480 430
3×300 0.50 4.00 89 12723 7141 0.0601 0.100 42 610 475 545 490
3×400 0.50 4.10 96 16207 8647 0.0470 0.0778 42 705 555 625 485

4) 21/35kV YJ(L)V

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Sheath Thickness

(mm)


Overall Dia.

(mm)


Approx. Weight

(kg/km)

Conductor Resistance at 20

(Ω/km)

Testing Voltage Current Carrying Capacity
In Air (A) In Soil (A)
Cu Al Cu Al kv/5min Cu Al Cu Al
1×50 9.3 2.0 37 1609 1360 0.387 0.641 73.5 275 210 285 220
1×70 9.3 2.5 38 1850 1417 0.268 0.443 73.5 340 265 350 270
1×95 9.3 2.5 40 2193 1605 0.193 0.320 73.5 415 320 420 325
1×120 9.3 2.5 42 2498 1756 0.153 0.253 73.5 480 370 480 370
1×150 9.3 2.5 44 2830 1910 0.124 0.206 73.5 550 420 540 420
1×185 9.3 2.5 45 3248 2102 0.0991 0.164 73.5 630 480 620 480
1×240 9.3 2.5 48 3881 2395 0.0754 0.125 73.5 745 565 725 560
1×300 9.3 3.0 50 4529 2672 0.0601 0.100 73.5 860 650 830 640
1×400 9.3 3.0 53 5570 3094 0.0470 0.0778 73.5 1000 780 970 760
1×500 9.3 3.0 55 6690 3595 0.0366 0.0605 73.5 1160 915 1130 875
1×630 9.3 3.1 60 8099 4193 0.0283 0.0469 73.5 1330 1030 1260 990
1×800 9.3 3.1 65 9752 4792 0.0221 0.0367 73.5 1530 1180 1430 1140
1×1000 9.3 3.2 70 11781 5581 0.0176 0.0291 73.5 1720 1350 1570 1280
1×1200 9.3 3.3 74 13784 6344 0.0151 0.0247 73.5 1876 1500 1720 1390

5) 26/35kV YJ(L)V

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Sheath Thickness

(mm)

Overall Dia.

(mm)


Approx. Weight

(kg/km)

Conductor Resistance at 20

(Ω/km)

Testing Voltage Current Carrying Capacity
In Air (A) In Soil (A)
Cu Al Cu Al kv/5min Cu Al Cu Al
1×50 10.5 2.2 39 1758 1449 0.387 0.641 91 275 210 285 220
1×70 10.5 2.4 41 2038 1604 0.268 0.443 91 340 265 350 270
1×95 10.5 2.4 43 2355 1767 0.193 0.320 91 415 320 420 325
1×120 10.5 2.4 44 2666 1923 0.153 0.253 91 475 370 480 370
1×150 10.5 2.5 46 3031 2103 0.124 0.206 91 540 420 540 420
1×185 10.5 2.5 48 3427 2282 0.0991 0.164 91 620 480 620 480
1×240 10.5 2.6 50 4070 2584 0.0754 0.125 91 735 565 725 560
1×300 10.5 2.7 53 4748 2891 0.0601 0.100 91 840 650 830 640
1×400 10.5 2.8 56 5801 3325 0.0470 0.0778 91 995 780 970 760
1×500 10.5 2.9 59 6623 4076 0.0366 0.0605 91 1160 915 1130 875
1×630 10.5 3.0 63 8211 4305 0.0283 0.0469 91 1290 1030 1260 990
1×800 10.5 3.1 68 10014 5054 0.0221 0.0367 91 1480 1180 1430 1140
1×1000 10.5 3.3 72 12078 5878 0.0176 0.0291 91 1660 1350 1570 1280
1×1200 10.5 3.4 76 14100 6657 0.0151 0.0247 91 1810 1500 1720 1390
3×50 10.5 3.4 81 6728 5778 0.387 0.641 91 189 152 168 144
3×70 10.5 3.5 84 7581 6232 0.268 0.443 91 244 189 223 177
3×95 10.5 3.6 88 8630 6824 0.193 0.320 91 295 225 270 200
3×120 10.5 3.8 93 9688 7406 0.153 0.253 91 331 258 307 237
3×150 10.5 3.9 96 11017 8165 0.124 0.206 91 377 290 344 265
3×185 10.5 4.0 100 12390 8904 0.0991 0.164 91 400 310 385 295
3×240 10.5 4.1 105 14427 9863 0.0754 0.125 91 470 365 445 345
3×300 10.5 4.4 108 15940 10270 0.0601 0.100 91 545 425 505 390
3×400 10.5 4.5 116 19346 11786 0.0470 0.0778 91 635 490 575 450
3×500 10.5 4.9 122 22452 13288 0.0366 0.0605 91
     

6) 6/6, 6/10kV YJ(L)V22

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Inner Sheath Thickness
(mm)
Steel Tape No. * Thickness (mm) Sheath Thickness
(mm)
Overall Diameter
(mm)
Approx. Weight
(kg/km)

Conductor DC Resistance at 20℃

(Ω/km)

Testing Voltag

(kV/5min)

Current Carrying Capacity
In Air (A) In Soil (A)
Cu 7AL Cu(≤ ) AL(≤) Cu AL Cu AL
3*25 3.4 1.6 2*0.5 2.6 47 3010 2554 0.727 1.20 21 140 110 140 110
3*35 3.4 1.6 2*0.5 2.8 50 3498 2847 0.524 0.868 21 170 135 165 130
3*50 3.4 1.8 2*0.5 2.8 53 4135 3205 0.387 0.641 21 200 155 195 150
3*70 3.4 1.8 2*0.5 3.1 56 4958 3655 0.268 0.443 21 250 190 240 185
3*95 3.4 2.0 2*0.5 3.1 61 5974 4206 0.193 0.320 21 305 235 290 225
3*120 3.4 2.0 2*0.5 3.2 64 6969 4736 0.153 0.253 21 350 270 330 255
3*150 3.4 2.0 2*0.5 3.6 69 8161 5370 0.124 0.206 21 395 305 365 285
3*185 3.4 2.2 2*0.5 3.6 72 9417 5975 0.0991 0.164 21 450 350 415 320
3*240 3.4 2.2 2*0.5 3.6 78 11340 6874 0.0754 0.125 21 525 410 480 375
3*300 3.4 2.2 2*0.8 3.8 84 14247 8665 0.0601 0.100 21 595 470 540 425
3*400 3.4 2.2 2*0.8 3.9 90 17510 9948 0.0470 0.0778 21 705 555 625 485
3*500 3.4 2.3 2*0.8 4.1 96 20987 11828 0.0366 0.0605 21        

7) 8.7/10kV, 8.7/15kV YJ(L)V22

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Inner Sheath Thickness
(mm)
Steel Tape No. * Thickness (mm) Sheath Thickness
(mm)
Overall Diameter
(mm)
Approx. Weight
(kg/km)

Conductor DC Resistance at 20℃

(Ω/km)

Testing Voltag

(kV/5min)

Current Carrying Capacity
In Air (A) In Soil (A)
Cu AL Cu(≤ ) AL(≤) Cu AL Cu AL
3*25 4.5 1.6 2*0.5 2.9 53 3500 3035 0.727 1.20 30.5 140 110 140 110
3*35 4.5 1.6 2*0.5 2.9 55 3980 3329 0.524 0.868 30.5 170 135 165 130
3*50 4.5 1.8 2*0.5 3.1 58 4679 3748 0.387 0.641 30.5 200 155 195 150
3*70 4.5 1.8 2*0.5 3.1 61 5410 4107 0.268 0.443 30.5 250 190 240 185
3*95 4.5 2.0 2*0.5 3.4 66 6567 4799 0.193 0.320 30.5 305 235 290 225
3*120 4.5 2.0 2*0.5 3.4 70 7541 5308 0.153 0.253 30.5 350 270 330 255
3*150 4.5 2.0 2*0.5 3.6 73 8674 5883 0.124 0.206 30.5 395 305 365 285
3*185 4.5 2.2 2*0.5 3.6 77 9991 6549 0.0991 0.164 30.5 450 350 415 320
3*240 4.5 2.2 2*0.5 4.0 84 11887 8421 0.0754 0.125 30.5 525 410 480 375
3*300 4.5 2.2 2*0.8 4.0 89 14974 9392 0.0601 0.100 30.5 595 470 540 425
3*400 4.5 2.2 2*0.8 4.1 96 18230 10670 0.0470 0.0778 30.5 705 555 625 485
3*500 4.5 2.3 2*0.8 4.2 102 21797 12633 0.0366 0.0605 30.5        

8) 12/20kV YJ(L)V22

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Inner Sheath Thickness
(mm)

Steel Tape No. * Thickness

(mm)

Sheath Thickness
(mm)
Overall Diameter
(mm)
Approx. Weight
(kg/km)

Conductor DC Resistance at 20℃

(Ω/km)

Testing Voltage

(kV/5min)

Current Carrying Capacity

CU AL
Cu AL

Cu (In Air)

A1 (In Air) CU (In Soil) AL (In Soil)
3*35 5.5 1.8 2*0.5 3.2 63 4840 4189 ≤0.524 ≤0.868 42 175 135 165 130
3*50 5.5 1.8 2*0.5 3.2 69 5463 4532 ≤0.387 ≤0.641 42 205 160 195 150
3*70 5.5 2.0 2*0.5 3.3 69 6346 5044 ≤0.268 ≤0.443 42 255 200 240 185
3*95 5.5 2.0 2*0.5 3.6 74 7457 5689 ≤0.193 ≤0.320 42 310 240 290 225
3*120 5.5 2.0 2*0.5 3.6 77 7459 6227 ≤0.153 ≤0.253 42 350 275 330 255
3*150 5.5 2.2 2*0.5 3.8 82 10555 7764 ≤0.124 ≤0.206 42 395 310 365 285
3*185 5.5 2.2 2*0.8 4.0 86 11925 8483 ≤0.0991 ≤0.164 42 450 355 415 320
3*240 5.5 2.2 2*0.8 4.0 92 13959 9494 ≤0.0754 ≤0.125 42 525 415 430 375
3*300 5.5 2.2 2*0.8 4.2 97 16314 10731 ≤0.0601 ≤0.100 42 595 470 540 420
3*400 5.5 2.3 2*0.8 4.3 103 19032 11458 ≤0.0470 ≤0.0778 42 1010 785 1000 780
 3*500 5.5 2.4 2*0.8 4.4 104 22660 13490 ≤0.0366 ≤0.0605 42        

9) 26/35kV YJ(L)V22

No. of Cores x Sectional Area

(mm2)

Insulation Thickness

(mm)

Inner Sheath Thickness
(mm)

Steel Tape No. * Thickness

(mm)

Sheath Thickness
(mm)
Overall Diameter
(mm)
Approx. Weight
(kg/km)

Conductor DC Resistance at 20℃

(Ω/km)

Testing Voltage

(kV/5min)

Current Carrying Capacity
CU AL
CU AL Cu (In Air) AL (In Air) CU (In Soil) AL (In Soil)
3*50 10.5 2.0 0.8 3.7 87 9975 9025 0.387 0.641 91 193 152 181 140
3*70 10.5 2.0 0.8 3.8 90 10927 9567 0.268 0.443 91 239 189 223 172
3*95 10.5 2.1 0.8 3.9 95 12190 10384 0.193 0.320 91 290 225 270 209
3*120 10.5 2.2 0.8 4.0 99 13451 11169 0.153 0.253 91 331 258 307 237
3*150 10.5 2.2 0.8 4.1 100 14907 12055 0.124 0.206 91 373 290 339 265
3*185 10.5 2.3 0.8 4.2 106 16501 12947 0.0991 0.164 91 400 310 385 295
3*240 10.5 2.4 0.8 4.4 112 18826 14262 0.0754 0.125 91 470 365 445 345
3*300 10.5 2.6 0.8 4.5 115 19114 13444 0.0601 0.100 91 545 425 505 390
3*400 10.5 2.6 0.8 4.5 123 22818 15258 0.0470 0.0778 91 635 490 575  
3*500 10.5 2.8 0.8 5.0 131 27506 18342 0.0366 0.0605 91        

5. Technical Performance
1) Bend radius:
Single core cable: 20(d+D)±5%, and multi-core cable: 15(d+D)±5%, where D=overall diameter of finished cable (mm) and d=diameter of conductor (mm)
2) The cable shall be pre-heated before laying if the ambient temperature is below 0℃.
3) The laying of the cable is not restricted by the level difference.

6. Correction Coefficient of Current Carrying Capacity under Different Temperatures
Working temperature(℃) Air temperature
15 10 15 20 25 30 35 40 45 50
1.30 1.26 1.22 1.18 1.44 1.09 1.04 1.0 0.94 0.89
Soil temperature
5 10 15 20 25 30 35      
1.44 1.11 1.07 1.04 1.00 0.96 0.92      

Other Products

  • 0.6/1kV XLPE Insulated Power Cable