Welcome to Lvneng Electricity Technology Co.,Ltd.
Overhead Insulated Cables of Rated Voltage 1kV and below

Overhead Insulated Cables of Rated Voltage 1kV and below

    Share:

1. Standard

GB/T 12527, IEC 60502


2. Application

This product is mainly used for overhead power transmission lines of rated voltage up to and including 1kV.
3. Code and Description
JKV/JKLV: Copper/Aluminum conductor PVC insulated overhead insulated cable
JKYJ/JKLYJ:  Copper/Aluminum conductor XLPE insulated overhead insulated cable
JKY/JKLY: Copper/Aluminum conductor PE insulated overhead insulated cable

4. Guide to Use

1) It is suitable for overhead transmission lines of AC system. When used in DC system, the system rated voltage shall be less than 1.5 times rated voltage of the cable.

2) Ambient temperature of the cable shall be -20~50℃.

3) Max. conductor temperature in normal use is 90℃.

4) The min. bend radius of cables with a diameter below 25mm is 4 times cable radius and the min. bend radius of cables with a diameter over 25mm is 6 times cable diameter.


5. Technical Particulars

Sectional Area

(mm)

Min. Strands No. Approx. Conductor Dia.
(mm)

Nominal Insulation Thickness

(mm)


Max. Overall Dia.

(mm)

Max. Conductor DC Resistance at 20℃ 

(Ω/km)

Min. Insulation Resistance

(MΩ·kM)

Max Tensile Strength

(N)

Compacted Circular Condcutor Copper Aluminum Al-alloy
Copper Al & Al-alloy Hard Soft 70℃ 90℃ Hard Copper Aluminum Al-alloy
10 6 6 1.0 1.0 6.5 1.906 1.83 3.08 3.574 0.0067 0.67 3471 1650 2514
16 6 6 1.2 1.2 8.0 1.198 1.15 1.91 2.217 0.0065 0.65 5486 2517 4022
25 6 6 1.2 1.2 9.4 0.749 0.727 1.20 1.393 0.0054 0.54 8465 3762 6284
35 6 6 1.4 1.4 11.0 0.540 0.524 0.868 1.007 0.0054 0.54 11731 5177 8800
50 6 6 1.4 1.4 12.3 0.399 0.387 0.641 0.744 0.0046 0.46 16502 7011 12569
70 12 12 1.4 1.4 14.1 0.276 0.268 0.443 0.514 0.0040 0.40 23461 10354 17596
95 15 15 1.6 1.6 16.5 0.199 0.193 0.320 0.371 0.0039 0.39 31759 13727 23880
120 18 15 1.6 1.6 18.1 0.158 0.153 0.253 0.294 0.0035 0.35 39911 17339 30164
150 18 15 1.8 1.8 20.2 0.128   0.206 0.239 0.0035 0.35 49505 21033 37706
185 30 30 2.0 2.0 22.5 0.1021   0.164 0.190 0.0035 0.35 61846 26732 46503
240 34 30 2.2 2.2 25.6 0.0777
0.125 0.145 0.0034 0.34 79823 34679 60329

Other Products

  • AAC & ACSR Conductor

  • Overhead Insulated Cables of Rated Voltage 10kV and below