Welcome to Lvneng Electricity Technology Co.,Ltd.

Rubber Sheathed Cable for General Purposes

Rubber Sheathed Flexible Cable for General Purposes

Rubber Sheathed Flexible Cable for General Purposes

    Share:

1. Standard

IEC 60245, VDE 0282, GB/T 5013-2008, JB 8735-1998, Q/YL10-2008


2. Application

This product is used for portable electrical instrument such as home appliances, electric tools of AC rated voltage of 450/750V and below.


3. Guide to Use

1) Rated voltage Uo/U

YQ, YQW: 300/300V

60245 IEC 53 (YZ), 60245 IEC 57 (YZW): 300/500V

YC, 60245 IEC 66 (YCW): 450/750V

2) Max. conductor temperature in normal use: 65℃

3) The cables with W in its production code (YQW, YZW, YCW) have excellent oil-resistant and weather-proof performance. They are suitable for applications exposing to oil and in outdoor applications.


4. Code, Description and Usage
Code Description Usage
YQ,YQW Light duty rubber sheathed flexible cable Used for small portable electric equipment and tools
60245 IEC 53 (YZ)
60245 IEC 57 (YZW)
Medium duty rubber sheathed flexible cable Used for various portable electric equipment and tools
60245 IEC 66 (YCW)
YC
Heavy duty rubber sheathed flexible cable Used for various portable electric equipment, can bear considerably large mechanical forces

5. Technical Particulars
300/300V YQ, YQW

No. of Cores × Area

(mm2)

Conductor (mm) Overall Dia. (mm) Max. conductor DC Resistance at 20℃ (Ω/km) Approx. Weight (kg/km)
Strands/dia. Min. Max. Plain Copper Tinned Copper YQ YQW
2*0.3 16/0.15 4.3 5.8 69.2 71.2 30 31.5
2*0.5 28/0.15 4.8 6.4 39.0 40.1 43 45.5
2*0.3 16/0.15 4.6 6.1 69.0 71.2 36 38.1
2*0.5 28/0.15 5.1 6.7 39.0 40.1 74 77.0

300/500V 60245 IEC 53 (YZ), 60245 IEC 57 (YZW)

No. of Cores × Area

(mm2)

Conductor (mm) Overall Dia. (mm) Max. conductor DC Resistance at 20℃ (Ω/km) Approx. Weight (kg/km)
Strands/dia. Min. Max. Plain Copper Tinned Copper YZ YZW
2*0.75 24/0.20 5.7 7.4 26.0 26.7 60.5 65.5
2*1 32/0.20 6.1 8.0 19.5 20.0 81.7 89.6
2*1.5 30/0.25 7.6 9.8 13.3 13.7 94.4 97.5
2*2.5 49/0.25 9.0 11.6 7.98 8.21 227.1 242.6
2*4 56/0.30 10.6 13.7 4.95 5.09 128.0 131.2
2*6 84/0.30 11.8 15.1 3.30 3.39 366.0 394.5
3*0.75 24/0.20 6.2 8.1 26.0 26.7 84.5 95.6
3*1 32/0.20 6.5 8.5 19.5 20.0 97.4 105.0
3*1.5 30/0.25 8.0 10.4 13.3 13.7 96.7 103.5
3*4 49/0.25 9.6 12.4 7.98 8.21 205.1 219.2
3*6 56/0.30 11.3 14.5 4.95 5.09 271.6 280.3
4*0.75 84/0.30 12.6 16.1 3.30 3.39 452.5 497.7
4*1 24/0.20 6.8 8.8 26.0 26.7 98.3 106.2
4*1.5 32/0.20 7.1 9.3 19.5 20.0 117.1 125.2
4*2.5 30/0.25 9.0 11.6 13.3 13.7 159.5 162.5
4*4 49/0.25 10.7 13.8 7.98 8.21 255.2 270.9
4*4 56/0.30 12.7 16.2 4.95 5.09 334.7 340.7
4*6 84/0.30 14.0 17.9 3.30 3.39 564.0 594.0
3*1.5 +1*1.0 30/0.25+32/0.20 8.6 11.2 13.3 13.7 170.1 181.9
3*2.5+1*1.5 49/0.25+30/0.25 10.4 13.3 7.98 8.21 246.8 262.9
3*4+1*2.5 56/0.30+49/0.25 12.3 15.7 4.95 5.09 359.1 380.2
3*6+1*4 84/0.30+56/0.30 13.7 17.5 3.30 3.39 542.1 572.5
5*0.75 24/0.20 7.6 9.9 26.0 26.7 127.1 136.8
5*1 32/0.20 8.0 10.3 19.5 20.0 144.3 154.5
5*1.5 30/0.25 9.8 12.7 13.3 13.7 210.5 223.6
5*2.5 49/0.25 11.9 15.3 7.98 8.21 304.3 322.4
5*4 56/0.30 14.1 17.9 4.95 5.09 441.8 464.5
5*6 84/0.30 15.7 20.0 3.30 3.39 687.5 724.0
6*0.75 24/0.20 8.2 10.7 26 26.7 189.2 190.3
6*1 32/0.20 8.7 11.5 19.5 20 222.1 228.6
6*1.5 30/0.25 10.9 14 13.3 13.7 352.1 361.5
6*2.5 49/0.25 13.2 16.9 7.98 8.21 456.3 468.7
6*4 56/0.30 15.5 19.8 4.95 5.09 638.0 650.0
6*6 84/0.30 17.4 22.1 3.3 3.39 728.8 757.5

450/750V 60245 IEC 66 (YCW), YC

No. of Cores × Area

(mm2)

Conductor (mm) Overall Dia. (mm) Max. conductor DC Resistance at 20℃ (Ω/km) Approx. Weight (kg/km)
Strands/dia. Min. Max. Plain Copper Tinned Copper YZ YZW
1*1.5 30/0.25 5.7 7.1 13.3 13.7 51.9 57.0
1*2.5 49/0.25 6.3 7.9 7.98 8.21 73.7 79.5
1*4 56/0.30 7.2 9.0 4.95 5.09 110.5 118.7
1*6 84/0.30 7.9 9.8 3.30 3.39 132 167.3
1*10 84/0.40 9.5 11.9 1.91 1.95 220.6 234.8
1*16 126/0.40 10.8 13.4 1.21 1.24 295.1 311.6
1*25 196/0.40 12.7 15.8 0.780 0.795 425.6 446.2
1*35 276/0.40 14.3 17.9 0.386 0.393 758.4 788.4
1*50 396/0.40 16.5 20.6 0.386 0.393 758.4 788.4
1*70 360/0.50 18.6 23.3 0.272 0.277 1034.1 1073.7
1*95 475/0.50 20.8 26.0 0.206 0.210 1324.7 1369.3
1*120 608/0.50 22.8 28.6 0.161 0.164 1593.9 1646.3
1*150 756/0.50 25.2 31.4 0.129 0.132 1971.6 2063.7
1*185 925/0.50 27.6 34.4 0.160 0.108 2425.6 2498
1*240 1221/0.50 30.6 38.3 0.0801 0.0817 3081.3 3166.2
1*300 1525/0.50 33.5 41.9 0.0641 0.0654 3730.7 3825.2
1*400 2013/0.50 37.4 46.8 0.0486 0.0495 4934 5048.2
1*1.5 30/0.25 8.5 11.0 13.3 13.7 132 146.6
1*2.5 49/0.25 10.2 13.1 7.98 8.21 203.6 223.9
2*4 56/0.30 12.0 15.0 4.95 5.09 280.2 305.6
2*6 84/0.30 13.5 18.5 3.30 1.95 412.2 448.2
2*10 84/0.40 18.5 24.0 1.91 3.39 669.1 732.8
2*16 126/0.40 21.0 27.5 1.21 1.95 906.6 988.5
2*25 196/0.40 24.5 31.5 0.780 1.24 1144.3 1229.4
2*35 276/0.40 27.3 34.6 0.554 0.795 1505.5 1610.4
2*50 396/0.40 31.8 40.1 0.386 0.565 2464.2 2655.7
2*70 360/0.50 35.8 45.1 0.272 0.393 3254.8 3484.3
2*95 475/0.50 40.2 51.0 0.206 0.277 4144.3 4423.0
3*1.5 30/0.25 9.2 11.9 13.3 0.210 156.0 171.0
3*2.5 49/0.25 10.9 14.0 7.98 13.7 246.1 266.9
3*4 56/0.30 12.7 16.2 4.95 8.21 305.6 325.2
3*6 84/0.30 14.1 18.0 1.91 5.09 822.3 895.6
3*10 84/0.40 19.1 24.2 1.91 1.95 822.3 895.6
3*16 126/0.40 21.8 27.6 1.21 1.24 1075.8 1152.8
3*25 196/0.40 26.1 33.0 0.780 0.795 1514.3 1725.4
3*35 276/0.40 29.3 37.1 0.554 0.565 789.3 1956.0
3*50 396/0.40 34.1 42.9 0.386 0.393 2880.3 3057.8
3*70 360/0.50 38.4 48.3 0.272 0.277 3879.3 4109.2
3*95 475/0.50 43.3 54.0 0.206 0.210 4974.5 5250.8
3*120 608/0.50 47.3 60.0 0.161 0.164 59933.3 6253.3
3*50
756/0.50 52.0 66.0 0.129 0.132 7343.4 7740.9
4*1.5 30/0.25 10.2 13.1 13.3 13.7 188.6 205.6
4*2.5 49/0.25 12.1 15.5 7.98 8.21 300.5 323.7
4*4 56/0.30 14.0 18.0 4.95 5.09 438.4 469.5
4*6 84/0.30 15.7 20.0 3.30 3.39 643.2 686.0
4*10 84/0.40 20.9 26.5 1.91 1.95 1106.0 1097.7
4*16 126/0.40 23.8 30.1 1.21 1.24 1380.0 1473.9
4*25 196/0.40 28.9 36.6 0.780 0.795 2011.8 2137.3
4*35 276/0.40 32.5 41.1 0.554 0.565 2637.2 2792.7
4*50 396/0.40 37.7 47.5 0.386 0.393 3634.4 3838.4
4*70 360/0.50 42.7 54.0 0.272 0.277 4861.7 5118
4*95 475/0.50 48.4 61.0 0.206 0.210 6245.5 6551
4*120 608/0.50 53.0 66.0 0.161 0.164 7479.6 7836
4*150 756/0.50 58.0 73.0 0.129 0.132 9302.4 9753
3*2.5+1*1.5 49/0.25+30/0.25 11.9 15.2 7.98 8.21 282.7 305.6
3*4+1*1.5 56/0.30+49/0.25 13.6 17.4 4.95 5.09 406.8 435.7
3*6+1*4 84/0.30+56/0.30 15.2 19.4 3.30 3.39 600.1 640.3
3*10+1*6 84/0.40+84/0.30 19.4 24.6 1.91 1.95 925.1 990.9
3*16+1*6 126/0.40+84/0.40 22.3 28.3 1.21 1.24 1253.9 1341.5
3*25+1*10 196/0.40+84/0.40 27.3 34.4 0.780 0.795 1823.2 1941.3
3*35+1*10 276/0.40+84/0.40 29.6 37.3 0.554 0.565 1980.4 2115.9
3*50+1*16 396/0.40+126/0.40 35.4 44.7 0.386 0.393 3243.4 3439.7
3*70+1*25 360/0.50+196/0.40 39.6 49.8 0.272 0.277 4504.4 4772.6
3*95+1*35 475/0.50+276/0.40 43.8 55.1 0.206 0.210 5553.5 5838.3
3*120+1*35 608/0.50+276/0.40 46.7 58.8 0.161 0.164 6362.1 6662.4
3*150+1*50 756/0.50+396/0.40 51.3 64.5 0.129 0.132 7889.3 8252.6
5*1.5 30/0.25 11.2 14.4 13.3 13.7 221.4 240.6
5*2.5 49/0.25 13.3 17.0 7.98 8.21 347.6 372.7
5*4 56/0.30 15.6 19.9 4.95 5.09 497.1 528.9
5*6 84/0.30 17.5 22.2 3.30 3.39 765.7 815.0
5*10 84/0.40 22.9 29.1 1.91 1.95 1205.2 1289.0
5*16 126/0.40 26.4 33.3 1.21 1.24 1668.8 1777.0
5*25 196/0.40 32.0 40.4 0.78 0.795 2327.7 2468.7
5*25 196/0.40 32.5 41.5 0.780 0.795 2434.3 2587.1
3*1.5+2*1 30/0.05+32/0.2 11.5 12.0 13.3 13.7 166 176
3*2.5+2*1.5 49/0.25+30/0.25
13.3 14.8 7.98 8.21 302 322
3*4+2*2.5 56/0.3+49/0.25 15.2 16.7 4.95 5.09 440 465
3*6+2*4 84/0.3+56/0.3 18.2 19.7 3.30 3.39 660 700
3*10+2*6 84/0.4+84/0.3 22.9 24.4 1.91 1.95 1000 1040
3*16+2*6 126/0.4+84/0.3 26.0 27.5 1.21 1.24 1333 1420
3*25+2*10 196/0.4+84/0.4 31.5 33.0 0.780 0.795 1950 2060
3*35+2*10 276/0.4+84/0.4 34.2 35.7 0.554 0.565 2100 2236
3*50+2*16 396/0.4+126/0.4 39.6 41.6 0.386 0.393 3460 3640
3*70+2*25 360/0.50+196/0.4 44.8 46.8 0.272 0.277 4800 5080
3*95+2*35 475/0.50+276/0.4 50.0 52.0 0.206 0.210 4960 6240
3*120+2*35 608/0.50+276/0.4 54.2 56.2 0.161 0.164 6760 7060
3*150+2*50 756/0.50+396/0.4 62.0 64.2 0.129 0.132 8600 8950
3*185+2*50 925/0.50+396/0.4 65.2 67.4 0.106 0.108 9450 9730
3*240+2*70 1221/0.50+360/0.50 74.1 75.3 0.0801 0.0817 11610 11900

6. Current Carrying Capacity
Sectional Area
(mm)
Current Carrying Capacity in Normal Use
60245 IEC 53 (YZ), 60245 IEC 57 (YZW) 60245 IEC 66 (YCW), YC
2-core 3-core 4-core 1-core 2-core 3-core 4-core
0.75 14 12 11



1.0 17 14 13        
1.5 21 18 18        
2.0 26 22
22        
2.5 30 25 25 37 30 26 27
4.0 41 35 35 47 39 34
34
6.0 53 45 45 52 51 44 44
10       75 74 63 63
16       112 96 84 84
25       148 135 115
116
35       188 167 142 143
50       226 208 176 177
70       289 258 224 224
95       353 318 273 273
120       415 371 316 316

Transfer Coefficient of Current Carrying Capacity under Different Ambient Temperatures
Ambient Temperature 15 20 25 30 35 40
Transfer Coefficient 1.12 1.06 1.00 0.94 0.87 0.97

Other Products

  • 300/500V Rubber Insulated Cable for Fixed Installation

  • Copper Conductor Rubber Sheath Welding Cable

  • Electric Hoist Cable

  • Rubber Insulated NBR Sheathed Leading Wire (JEFR)

  • Rubber Insulated NBR Sheathed Leading Wire (JXN/JBQ)

  • CCA Conductor Flexible Welding Cable

  • High temperature resistant F-class insulated AC motor winding leads

  • Universal rubber sheathed flexible cable